Schedules
Select a Rail Line
   Antelope Valley Line
   San Bernardino Line
   Orange County Line
   Inland Empire - Orange County Line


San Bernardino Line Weekend Schedule

SATURDAY — TO L.A. UNION

  351 353 357 359 363 367 369 373 860 377 379
Riverside-Downtown 6:30a - 9:20a - - - - - L6:29p - -
San Bernardino 7:10a 8:45a 10:00a 11:05a 12:35p 1:40p 2:50p 4:10p 7:00p→ 7:10p 9:20p
Rialto 7:16a 8:51a 10:06a 11:11a 12:41p 1:46p 2:56p 4:16p - 7:16p 9:26p
Fontana 7:21a 8:56a 10:11a 11:16a 12:46p 1:51p 3:01p 4:21p - 7:21p 9:31p
Rancho Cucamonga t7:29a t9:04a t10:19a t11:24a t12:54p t1:59p t3:09p t4:29p - - -
Upland 7:36a 9:11a 10:26a 11:31a 1:01p 2:06p 3:16p 4:36p - 7:36p 9:46p
Montclair 7:41a 9:16a 10:31a 11:36a 1:06p 2:11p 3:21p 4:41p - 7:41p 9:51p
Claremont 7:44a 9:19a 10:34a 11:39a 1:09p 2:14p 3:24p 4:44p - 7:44p 9:54p
Pomona (North) 7:48a 9:23a 10:38a 11:43a 1:13p 2:18p 3:28p 4:48p - 7:48p 9:58p
Covina 7:57a 9:32a 10:47a 11:52a 1:22p 2:27p 3:37p 4:57p - 7:57p 10:07p
Baldwin Park 8:03a 9:38a 10:53a 11:58a 1:28p 2:33p 3:43p 5:03p - 8:03p 10:13p
El Monte L8:12a L9:47a L11:02a L12:07p L1:37p L2:42p L3:52p L5:12p - L8:12p L10:22p
Cal State L.A. L8:23a L9:58a L11:13a L12:18p L1:48p L2:53p L4:03p L5:23p - L8:23p L10:33p
L.A. Union 8:40a 10:15a 11:30a 12:35p 2:05p 3:10p 4:20p 5:40p - 8:40p 10:50p


SATURDAY — TO RIVERSIDE-DOWNTOWN

  352 354 859 358 362 364 366 368 372 376 378
L.A. Union 7:00a 9:00a - 10:40a 11:50a 1:20p 3:25p 4:45p 6:15p 9:00p 11:30p
Cal State L.A. 7:10a 9:10a - 10:50a 12:00p 1:30p 3:35p 4:55p 6:25p 9:10p 11:40p
El Monte 7:20a 9:20a - 11:00a 12:10p 1:40p 3:45p 5:05p 6:35p 9:20p 11:50p
Baldwin Park 7:28a 9:28a - 11:08a 12:18p 1:48p 3:53p 5:13p 6:43p 9:28p 11:58p
Covina 7:36a t9:36a - 11:16a 12:26p 1:56p 4:01p 5:21p 6:51p 9:36p 12:06a
Pomona (North) t7:47a 9:47a - t11:27a 12:37p t2:07p 4:15p 5:33p 7:02p t9:47p 12:17a
Claremont t7:51a 9:51a - t11:31a 12:41p t2:11p 4:19p 5:37p 7:06p t9:51p 12:21a
Montclair t7:55a 9:55a - t11:35a 12:45p t2:15p 4:23p 5:41p 7:10p t9:55p 12:25a
Upland 8:00a 10:00a - 11:40a 12:50p 2:20p 4:28p 5:46p 7:15p 10:00p 12:30a
Rancho Cucamonga tL8:07a tL10:07a - tL11:47a L12:57p tL2:27p L4:35p tL5:53p tL7:22p tL10:07p L12:37a
Fontana L8:16a L10:16a - L11:56a L1:06p L2:36p L4:44p L6:02p L7:31p L10:16p L12:46a
Rialto L8:21a L10:21a - L12:01p L1:11p L2:41p L4:49p L6:07p L7:36p L10:21p L12:51a
San Bernardino 8:30a→ 10:30a 8:55a 12:10p 1:20p 3:00p 5:00p 6:15p 7:45p 10:30p 1:00a
Riverside-Downtown - - 9:15a - - 3:30p - - - - -


L: Train may leave up to five minutes ahead of schedule.
t: Trains marked with a "t" stop on track 2. All other trains stp on track 1.
→: Transfer trains at San Bernardino


SUNDAY — TO L.A. UNION

  351 355 359 361 365 371 858 375
Riverside-Downtown 6:30a - - - 1:00p - L4:49p -
San Bernardino 7:10a 9:10a 11:05a 12:10p 1:40p 3:30p 5:20p→ 5:35p
Rialto 7:16a 9:16a 11:11a 12:16p 1:46p 3:36p - 5:41p
Fontana 7:21a 9:21a 11:16a 12:21p 1:51p 3:41p - 5:46p
Rancho Cucamonga t7:29a t9:29a t11:24a t12:29p t1:59p t3:49p - t5:54p
Upland 7:36a 9:36a 11:31a 12:36p 2:06p 3:56p - 6:01p
Montclair 7:41a 9:41a 11:36a 12:41p 2:11p 4:01p - 6:06p
Claremont 7:44a 9:44a 11:39a 12:44p 2:14p 4:04p - 6:09p
Pomona (North) 7:48a 9:48a 11:43a 12:48p 2:18p 4:08p - 6:13p
Covina 7:57a 9:57a 11:52a 12:57p 2:27p 4:19p - 6:22p
Baldwin Park 8:03a 10:03a 11:58a 1:03p 2:33p 4:25p - 6:28p
El Monte L8:12a L10:12a L12:07p L1:12p L2:42p L4:34p - L6:37p
Cal State L.A. L8:23a L10:23a L12:18p L1:23p L2:53p L4:45p - L6:48p
L.A. Union 8:40a 10:40a 12:35p 1:40p 3:10p 5:00p - 7:05p


SUNDAY — TO RIVERSIDE-DOWNTOWN

  354 356 360 364 366 370 374
L.A. Union 9:00a 10:00a 11:25a 1:20p 3:25p 5:25p 7:45p
Cal State L.A. 9:10a 10:10a 11:35a 1:30p 3:35p 5:35p 7:55p
El Monte 9:20a 10:25a 11:45a 1:40p 3:45p 5:45p 8:05p
Baldwin Park 9:28a 10:33a 11:53a 1:48p 3:53p 5:53p 8:13p
Covina t9:36a 10:41a t12:01p 1:56p 4:01p 6:01p 8:21p
Pomona (North) 9:47a 10:52a 12:12p t2:07p 4:15p t6:13p 8:32p
Claremont 9:51a 10:56a 12:16p t2:11p 4:19p t6:17p 8:36p
Montclair 9:55a 11:00a 12:20p t2:15p 4:23p t6:21p 8:40p
Upland 10:00a 11:05a 12:25p 2:20p 4:28p 6:26p 8:45p
Rancho Cucamonga tL10:07a tL11:12a L12:32p tL2:27p L4:35p tL6:33p tL8:52p
Fontana L10:16a L11:21a L12:41p L2:36p L4:44p L6:42p L9:01p
Rialto L10:21a L11:26a L12:46p L2:41p L4:49p L6:47p L9:06p
San Bernardino 10:30a 11:35a 12:55p 3:00p 5:00p 6:55p 9:25p
Riverside-Downtown - - - 3:30p - - 9:55p


L: Train may leave up to five minutes ahead of schedule.
t: Trains marked with a "t" stop on track 2. All other trains stp on track 1.
→: Transfer trains at San Bernardino
2008 Fall/Winter Events
Metrolink Weekend Event Schedules Fall/Winter fun is a click away! Download an events schedule to plan your next trip.

Antelope Valley

San Bernardino

Orange County/Inland Empire-Orange County