Schedules
Select a Rail Line
   Antelope Valley Line
   San Bernardino Line
   Orange County Line
   Inland Empire - Orange County Line


Antelope Valley Weekend Schedule

SATURDAY — TO L.A. UNION

  260 262 264 266 268 270
Lancaster 6:40a 9:45a 11:15a 1:10p 3:30p 6:25p
Palmdale 6:49a 9:54a 11:24a 1:19p 3:39p 6:34p
Vincent Grade/Acton 7:00a 10:05a 11:35a - 3:50p 6:45p
Via Princessa 7:32a 10:41a 12:07p 2:02p 4:24p 7:17p
Santa Clarita 7:38a 10:47a 12:13p 2:08p 4:30p 7:23p
Newhall 7:45a 10:54a 12:20p 2:15p 4:37p 7:30p
Sylmar/San Fernando 7:58a 11:08a 12:34p 2:29p 4:51p 7:46p
Sun Valley 8:05a 11:15a 12:41p 2:36p 4:58p 7:53p
Downtown Burbank L8:11a L11:21a L12:47p L2:42p L5:04p L7:59p
Glendale L8:17a L11:27a L12:53p L2:48p L5:10p L8:05p
L.A. Union 8:35a 11:40a 1:10p 3:05p 5:25p 8:20p


SATURDAY — TO LANCASTER

  261 263 265 267 269 271
L.A. Union 9:00a 12:00p 2:45p 4:10p 6:05p 9:00p
Glendale 9:10a 12:10p 2:55p 4:20p 6:15p 9:10p
Downtown Burbank 9:16a 12:16p 3:01p 4:26p 6:21p 9:16p
Sun Valley 9:22a 12:22p 3:07p 4:32p 6:27p 9:22p
Sylmar/San Fernando 9:29a 12:29p 3:14p 4:39p 6:34p 9:29p
Newhall 9:42a 12:42p 3:27p 4:55p 6:47p 9:42p
Santa Clarita 9:48a 12:50p 3:33p 5:01p 6:53p 9:48p
Via Princessa 9:54a 12:56p 3:39p 5:07p 6:59p 9:54p
Vincent Grade/Acton L10:29a L1:32p L4:14p L5:42p L7:37p L10:29p
Palmdale L10:39a L1:42p L4:24p L5:52p L7:48p L10:39p
Lancaster 10:55a 1:55p 4:40p 6:05p 8:00p 10:55p


L: Train may leave up to five minutes ahead of schedule.


SUNDAY — TO L.A. UNION

  260 262 268
Lancaster 6:40a 9:45a 3:30p
Palmdale 6:49a 9:54a 3:39p
Vincent Grade/Acton 7:00a 10:05a 3:50p
Via Princessa 7:32a 10:41a 4:24p
Santa Clarita 7:38a 10:47a 4:30p
Newhall 7:45a 10:54a 4:37p
Sylmar/San Fernando 7:58a 11:08a 4:51p
Sun Valley 8:05a 11:15a 4:58p
Downtown Burbank L8:11a L11:21a L5:04p
Glendale L8:17a L11:27a L5:10p
L.A. Union 8:35a 11:40a 5:25p


SUNDAY — TO LANCASTER

  263 265 269
L.A. Union 12:00p 2:45p 6:05p
Glendale 12:10p 2:55p 6:15p
Downtown Burbank 12:16p 3:01p 6:21p
Sun Valley 12:22p 3:07p 6:27p
Sylmar/San Fernando 12:29p 3:14p 6:34p
Newhall 12:42p 3:27p 6:47p
Santa Clarita 12:50p 3:33p 6:53p
Via Princessa 12:56p 3:39p 6:59p
Vincent Grade/Acton L1:32p L4:14p L7:37p
Palmdale L1:42p L4:24p L7:48p
Lancaster 1:55p 4:40p 8:00p


L: Train may leave up to five minutes ahead of schedule.
2008 Fall/Winter Events
Metrolink Weekend Event Schedules Fall/Winter fun is a click away! Download an events schedule to plan your next trip.

Antelope Valley

San Bernardino

Orange County/Inland Empire-Orange County